|
Paket KSS (Komputer Sangat Sederhana) |
|||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | AMPTRON Intel i945 | Pentium 4 - 2,4 Ghz | Rp. | 2.430.000 | ||||
| Memory | : | DDR2 NewRAM 512 MB PC 5300 | Pentium 4 - 2,6 Ghz | Rp. | 2.475.000 | ||||
| Graphic Card | : | Onboard Intel Extreme 128MB + Pcie | Pentium 4 - 2,8 Ghz | Rp. | 2.535.000 | ||||
| Harddisk | : | Seagate 160 GB SATA | Pentium 4 - 3,0 Ghz | Rp. | 2.625.000 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | |||||||
| Monitor | : | Samsung 17" (2nd) | |||||||
| Sound Card | : | Onboard | |||||||
| LAN Card | : | Onboard | |||||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | |||||||
| Keyboard+mouse | : | Included | |||||||
| Paket Pelajar NEGERI | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | JETWAY Intel G31 | Pentium 4 - Cell 430 | Rp. | 3.510.000 | ||||
| Memory | : | DDR2 Elixir 1 GB PC 6400 | Pentium 4 - 2,8 Ghz (1mb) | Rp. | 3.530.250 | ||||
| Graphic Card | : | Onboard Intel GMA 3100 256MB + Pcie | Dual Core 2160 | Rp. | 3.753.000 | ||||
| Harddisk | : | Seagate 250 GB SATA | Dual Core 2200 | Rp. | 3.780.000 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Dual Core 5300 | Rp. | 3.820.500 | ||||
| Monitor | : | LCD Philips 16" | Dual Core 5400 | Rp. | 3.834.000 | ||||
| Sound Card | : | Onboard | Core 2 Duo 7400 | Rp. | 4.380.750 | ||||
| LAN Card | : | Onboard | Core 2 Duo 7500 | Rp. | 4.421.250 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | Core 2 Quad 8300 | Rp. | 4.819.500 | ||||
| Keyboard+mouse | : | Included | Core 2 Quad 8400 | Rp. | 5.217.750 | ||||
| Paket Pelajar SWASTA | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | ASROCK Intel G31 | Pentium 4 - Cell 430 | Rp. | 3.550.500 | ||||
| Memory | : | DDR2 Elixir 1 GB PC 6400 | Pentium 4 - 2,8 Ghz (1mb) | Rp. | 3.570.750 | ||||
| Graphic Card | : | Onboard Intel GMA 3100 256MB + Pcie | Dual Core 2160 | Rp. | 3.793.500 | ||||
| Harddisk | : | Seagate 250 GB SATA | Dual Core 2200 | Rp. | 3.820.500 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Dual Core 5300 | Rp. | 3.861.000 | ||||
| Monitor | : | LCD Philips 16" | Dual Core 5400 | Rp. | 3.874.500 | ||||
| Sound Card | : | Onboard | Core 2 Duo 7400 | Rp. | 4.421.250 | ||||
| LAN Card | : | Onboard | Core 2 Duo 7500 | Rp. | 4.461.750 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | Core 2 Quad 8300 | Rp. | 4.860.000 | ||||
| Keyboard+mouse | : | Included | Core 2 Quad 8400 | Rp. | 5.258.250 | ||||
| Paket Mahasiswa JUNIOR | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | JETWAY Intel G31 | Pentium 4 - Cell 430 | Rp. | 3.975.750 | ||||
| Memory | : | DDR2 Elixir 1 GB PC 6400 | Pentium 4 - 2,8 Ghz (1mb) | Rp. | 3.996.000 | ||||
| Graphic Card | : | Geforce D.A 8400 - 512 MB DDR 2 | Dual Core 2160 | Rp. | 4.218.750 | ||||
| Harddisk | : | Seagate 250 GB SATA | Dual Core 2200 | Rp. | 4.245.750 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Dual Core 5300 | Rp. | 4.286.250 | ||||
| Monitor | : | LCD Philips 16" | Dual Core 5400 | Rp. | 4.299.750 | ||||
| Sound Card | : | Onboard | Core 2 Duo 7400 | Rp. | 4.846.500 | ||||
| LAN Card | : | Onboard | Core 2 Duo 7500 | Rp. | 4.887.000 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | Core 2 Quad 8300 | Rp. | 5.285.250 | ||||
| Keyboard+mouse | : | Included | Core 2 Quad 8400 | Rp. | 5.683.500 | ||||
| Paket Mahasiswa SENIOR | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | ASROCK Intel G31 | Pentium 4 - Cell 430 | Rp. | 4.016.250 | ||||
| Memory | : | DDR2 Elixir 1 GB PC 6400 | Pentium 4 - 2,8 Ghz (1mb) | Rp. | 4.036.500 | ||||
| Graphic Card | : | Geforce D.A 8400 - 512 MB DDR 2 | Dual Core 2160 | Rp. | 4.259.250 | ||||
| Harddisk | : | Seagate 250 GB SATA | Dual Core 2200 | Rp. | 4.286.250 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Dual Core 5300 | Rp. | 4.326.750 | ||||
| Monitor | : | LCD Philips 16" | Dual Core 5400 | Rp. | 4.340.250 | ||||
| Sound Card | : | Onboard | Core 2 Duo 7400 | Rp. | 4.887.000 | ||||
| LAN Card | : | Onboard | Core 2 Duo 7500 | Rp. | 4.927.500 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | Core 2 Quad 8300 | Rp. | 5.325.750 | ||||
| Keyboard+mouse | : | Included | Core 2 Quad 8400 | Rp. | 5.724.000 | ||||
| Paket GAMER | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | Biostar Intel G41 | Pentium 4 - Cell 430 | Rp. | 4.529.250 | ||||
| Memory | : | DDR2 Elixir 1 GB PC 6400 | Pentium 4 - 2,8 Ghz (1mb) | Rp. | 4.549.500 | ||||
| Graphic Card | : | Ati Radeon Sapphire 4350 HM 1 GB | Dual Core 2160 | Rp. | 4.772.250 | ||||
| Harddisk | : | Seagate 250 GB SATA | Dual Core 2200 | Rp. | 4.799.250 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Dual Core 5300 | Rp. | 4.839.750 | ||||
| Monitor | : | LCD ACER 18.5" | Dual Core 5400 | Rp. | 4.853.250 | ||||
| Sound Card | : | Onboard | Core 2 Duo 7400 | Rp. | 5.400.000 | ||||
| LAN Card | : | Onboard | Core 2 Duo 7500 | Rp. | 5.440.500 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | Core 2 Quad 8300 | Rp. | 5.838.750 | ||||
| Keyboard+mouse | : | Included | Core 2 Quad 8400 | Rp. | 6.237.000 | ||||
| Paket GRAFIS | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | ASUS P5KPL-AM | Pentium 4 - Cell 430 | Rp. | 4.846.500 | ||||
| Memory | : | DDR2 Elixir 1 GB PC 6400 | Pentium 4 - 2,8 Ghz (1mb) | Rp. | 4.866.750 | ||||
| Graphic Card | : | Geforce D.A GT 210 - 1 GB DDR 2 | Dual Core 2160 | Rp. | 5.089.500 | ||||
| Harddisk | : | Seagate 250 GB SATA | Dual Core 2200 | Rp. | 5.116.500 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Dual Core 5300 | Rp. | 5.157.000 | ||||
| Monitor | : | LCD ACER 18.5" | Dual Core 5400 | Rp. | 5.170.500 | ||||
| Sound Card | : | Onboard | Core 2 Duo 7400 | Rp. | 5.717.250 | ||||
| LAN Card | : | Onboard | Core 2 Duo 7500 | Rp. | 5.757.750 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | Core 2 Quad 8300 | Rp. | 6.156.000 | ||||
| Keyboard+mouse | : | Included | Core 2 Quad 8400 | Rp. | 6.554.250 | ||||
| Paket CUMLAUDE | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | GIGABYTE GA-EP41-TUD3L | Core 2 Duo 7400 | Rp. | 6.270.750 | ||||
| Memory | : | DDR3 Elixir 2 GB PC 10600 | Core 2 Duo 7500 | Rp. | 6.311.250 | ||||
| Graphic Card | : | Geforce D.A 8400 - 512 MB DDR 2 | Core 2 Quad 8300 | Rp. | 6.709.500 | ||||
| Harddisk | : | Seagate 250 GB SATA | Core 2 Quad 8400 | Rp. | 7.107.750 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | |||||||
| Monitor | : | LCD ACER 18.5" | |||||||
| Sound Card | : | Onboard | |||||||
| LAN Card | : | Onboard | |||||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | |||||||
| Keyboard+mouse | : | Included | |||||||
| Paket SUMMA CUMLAUDE | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | GIGABYTE GA-H55M-S2H | Core i3 530 | Rp. | 7.215.750 | ||||
| Memory | : | DDR3 Elixir 2 GB PC 10600 | Core i3 540 | Rp. | 7.539.750 | ||||
| Graphic Card | : | Ati Radeon D.A 4670 - 1 GB DDR 3 | Core i5 650 | Rp. | 8.093.250 | ||||
| Harddisk | : | Seagate 250 GB SATA | Core i5 750 | Rp. | 8.309.250 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Core i7 860 | Rp. | 9.436.500 | ||||
| Monitor | : | LCD ACER 18.5" | Core i7 920 | Rp. | 9.375.750 | ||||
| Sound Card | : | Onboard | |||||||
| LAN Card | : | Onboard | |||||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | |||||||
| Keyboard+mouse | : | Included | |||||||


