| Paket Pelajar NEGERI | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | JETWAY M26GT4-GB | Sempron LE 140 | Rp. | 3.570.750 | ||||
| Memory | : | DDR2 Elixir 1 GB PC 6400 | Athlon II X2 - 240 | Rp. | 3.847.500 | ||||
| Graphic Card | : | Onboard Gforce 6100 256MB + Pcie | Athlon II X2 - 245 | Rp. | 3.894.750 | ||||
| Harddisk | : | Seagate 250 GB SATA | Athlon II X2 - 250 | Rp. | 3.969.000 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Athlon II X2 - 255 | Rp. | 4.083.750 | ||||
| Monitor | : |
LCD Philips 16" | Phenom II X2 - 550 | Rp. | 4.286.250 | ||||
| Sound Card | : | Onboard | Phenom II X2 - 555 | Rp. | 4.448.250 | ||||
| LAN Card | : | Onboard | Phenom II X4 - 925 | Rp. | 4.914.000 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | |||||||
| Keyboard+mouse | : | Included | |||||||
| Paket Pelajar SWASTA | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | MANLI GFORCE 6100 | Sempron LE 140 | Rp. | 3.584.250 | ||||
| Memory | : | DDR2 Elixir 1 GB PC 6400 | Athlon II X2 - 240 | Rp. | 3.861.000 | ||||
| Graphic Card | : | Onboard Gforce 6150 256MB + Pcie | Athlon II X2 - 245 | Rp. | 3.908.250 | ||||
| Harddisk | : | Seagate 250 GB SATA | Athlon II X2 - 250 | Rp. | 3.982.500 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Athlon II X2 - 255 | Rp. | 4.097.250 | ||||
| Monitor | : | LCD Philips 16" | Phenom II X2 - 550 | Rp. | 4.299.750 | ||||
| Sound Card | : | Onboard | Phenom II X2 - 555 | Rp. | 4.461.750 | ||||
| LAN Card | : | Onboard | Phenom II X4 - 925 | Rp. | 4.927.500 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | |||||||
| Keyboard+mouse | : | Included | |||||||
| Paket Mahasiswa JUNIOR | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | BIOSTAR MCP6P3 | Sempron LE 140 | Rp. | 3.699.000 | ||||
| Memory | : | DDR3 Elixir 1 GB PC 10600 | Athlon II X2 - 240 | Rp. | 3.975.750 | ||||
| Graphic Card | : | Onboard Gforce 6150 256MB + Pcie | Athlon II X2 - 245 | Rp. | 4.023.000 | ||||
| Harddisk | : | Seagate 250 GB SATA | Athlon II X2 - 250 | Rp. | 4.097.250 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Athlon II X2 - 255 | Rp. | 4.212.000 | ||||
| Monitor | : | LCD Philips 16" | Phenom II X2 - 550 | Rp. | 4.414.500 | ||||
| Sound Card | : | Onboard | Phenom II X2 - 555 | Rp. | 4.576.500 | ||||
| LAN Card | : | Onboard | Phenom II X4 - 925 | Rp. | 5.042.250 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | |||||||
| Keyboard+mouse | : | Included | |||||||
| Paket Mahasiswa SENIOR | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | BIOSTAR A780 L3 | Sempron LE 140 | Rp. | 3.773.250 | ||||
| Memory | : | DDR3 Generic 1 GB PC 10600 | Athlon II X2 - 240 | Rp. | 4.050.000 | ||||
| Graphic Card | : | Onboard Radeon 3000 512MB + Pcie | Athlon II X2 - 245 | Rp. | 4.097.250 | ||||
| Harddisk | : | Seagate 250 GB SATA | Athlon II X2 - 250 | Rp. | 4.171.500 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Athlon II X2 - 255 | Rp. | 4.286.250 | ||||
| Monitor | : | LCD Philips 16" | Phenom II X2 - 550 | Rp. | 4.488.750 | ||||
| Sound Card | : | Onboard | Phenom II X2 - 555 | Rp. | 4.650.750 | ||||
| LAN Card | : | Onboard | Phenom II X4 - 925 | Rp. | 5.116.500 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | |||||||
| Keyboard+mouse | : | Included | |||||||
| Paket GAMER JUNIOR | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | BIOSTAR GF-780 L3 | Sempron LE 140 | Rp. | 4.191.750 | ||||
| Memory | : | DDR3 Generic 1 GB PC 10600 | Athlon II X2 - 240 | Rp. | 4.468.500 | ||||
| Graphic Card | : | Onboard Radeon 3200 512MB + Pcie | Athlon II X2 - 245 | Rp. | 4.515.750 | ||||
| Harddisk | : | Seagate 250 GB SATA | Athlon II X2 - 250 | Rp. | 4.590.000 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Athlon II X2 - 255 | Rp. | 4.704.750 | ||||
| Monitor | : | LCD ACER 18.5" | Phenom II X2 - 550 | Rp. | 4.907.250 | ||||
| Sound Card | : | Onboard | Phenom II X2 - 555 | Rp. | 5.069.250 | ||||
| LAN Card | : | Onboard | Phenom II X4 - 925 | Rp. | 5.535.000 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | |||||||
| Keyboard+mouse | : | Included | |||||||
| Paket GAMER SENIOR | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | ELITE A 780 GM-A | Sempron LE 140 | Rp. | 4.833.000 | ||||
| Memory | : | DDR3 Generic 1 GB PC 10600 | Athlon II X2 - 240 | Rp. | 5.109.750 | ||||
| Graphic Card | : | Ati Radeon Sapphire 4350 HM 1 GB | Athlon II X2 - 245 | Rp. | 5.157.000 | ||||
| Harddisk | : | Seagate 250 GB SATA | Athlon II X2 - 250 | Rp. | 5.231.250 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Athlon II X2 - 255 | Rp. | 5.346.000 | ||||
| Monitor | : | LCD ACER 18.5" | Phenom II X2 - 550 | Rp. | 5.548.500 | ||||
| Sound Card | : | Onboard | Phenom II X2 - 555 | Rp. | 5.710.500 | ||||
| LAN Card | : | Onboard | Phenom II X4 - 925 | Rp. | 6.176.250 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | |||||||
| Keyboard+mouse | : | Included | |||||||
| Paket GRAFIS | |||||||||
| Spesifikasi Umum | Pilihan Prosesor | Harga | |||||||
| Main Board | : | BIOSTAR TA 785 GD3 | Sempron LE 140 | Rp. | 5.143.500 | ||||
| Memory | : | DDR3 Generic 1 GB PC 10600 | Athlon II X2 - 240 | Rp. | 5.420.250 | ||||
| Graphic Card | : | Geforce D.A 9500 GT 1 GB DDR 2 | Athlon II X2 - 245 | Rp. | 5.467.500 | ||||
| Harddisk | : | Seagate 250 GB SATA | Athlon II X2 - 250 | Rp. | 5.541.750 | ||||
| Optical Drive | : | DVD RW Samsung 22x SATA | Athlon II X2 - 255 | Rp. | 5.656.500 | ||||
| Monitor | : | LCD ACER 18.5" | Phenom II X2 - 550 | Rp. | 5.859.000 | ||||
| Sound Card | : | Onboard | Phenom II X2 - 555 | Rp. | 6.021.000 | ||||
| LAN Card | : | Onboard | Phenom II X4 - 925 | Rp. | 6.486.750 | ||||
| Casing / PSU | : | Casing ATX 450 Watt Standard | |||||||
| Keyboard+mouse | : | Included | |||||||


